Application Description:
Sealed lead acid (Tin) batteries are best where high power or a wide temperature range are the most important factors.Typical Applications:
| Electric Vehicles Enterprise Server Backup Portable Medical Equipment High Reliability Emergency Lighting Outdoor Uninterruptible Power Source |
Manufacturers:
Specifications
| Cell Voltage | 2.0 V |
|---|---|
| Shelf Life | 12 months at 25ºC |
| Charge Temperature | -40 to 60ºC |
| Discharge Temperature | -60 to 80ºC |
| Cycle Life | ~300 at 80% depth of discharge |
Comparison Charts: Rechargeable Chemistries
| Chemistry | Cost | Weight | Temp | Cycle | Shelf Life | Volts |
|---|---|---|---|---|---|---|
| (ºC) | Life | (months) | per cell | |||
| Lead Acid Calcium | $ | Very Heavy | -15 to 50 | 180 | 6 | 2.0 |
| Lead Acid Tin | $$ | Very Heavy | -65 to 80 | 300 | 12 | 2.0 |
| Nickel Cadmium | $$ | Heavy | -20 to 65 | 500+ | 6 | 1.2 |
| Nickel Metal Hydride | $$$ | Moderate | -10 to 65 | 500 | 12 | 1.2 |
| Lithium Ion | $$$$ | Light | -20 to 60 | 500 | 12 | 3.7 |
| Lithium Polymer | $$$$$ | Light | -20 to 60 | 500 | 12 | 3.7 |
Non-rechargeable Chemistries
| Chemistry | Cost | Weight | Temp | Discharge | Shelf Life | Volts |
|---|---|---|---|---|---|---|
| (ºC) | Rate | (years) | per cell | |||
| Carbon Zinc | $ | Very Heavy | -15 to 50 | Medium | 2 | 1.5 |
| Alkaline | $$ | Heavy | -65 to 80 | High | 5 | 1.5 |
| LiMnO2 | $$$ | Moderate | -20 to 65 | Low | 10 | 3.0 |
| LiSOCl2 | $$$$ | Light | -10 to 65 | Low | 10 | 3.6 |

