Sample Projects
Custom Battery Pack Design Projects
Project Name: Seismic Monitoring
| Application | Seismic Monitoring |
| Series & Parallel Configuration | 4S6P |
| Voltage | 14.4V |
| Capacity | 15000mAh |
| WH | 1716 Wh |
| Chemistry | Lithium Ion |
| Cell Manufacturer | MoliCel |
| Cell P/N | INR-18650A |
| Protection/Battery Management System (BMS) | Custom board with fuel gauge and BLE communication |
| Enclosure | Custom plastics |
| Unique Requirements | Charging in below freezing temperatures |

Project Name: Smart Grid IoT

| Application | Smart Grid IoT |
| Series & Parallel Configuration | 2S1P |
| WH | 1716 Wh |
| Chemistry | Lithium Iron Phosphate (LFP) |
| Cell Manufacturer | LithiumWerks (formerly A123) |
| Cell P/N | ANR26650M1-B |
| Protection/Battery Management System (BMS) | Custom protection board |
| Enclosure | Shrink Wrap |
| Unique Requirements | Utilizes phase change material for improved safety and performance |
Project: Remotely Operated Vehicle (ROV)
| Application | ROV |
| Series & Parallel Configuration | 7S6P |
| Voltage | 25.2V |
| Capacity | 19,800mAh |
| WH | 499Wh |
| Chemistry | Lithium Ion |
| Cell Manufacturer | Panasonic |
| Protection/Battery Management System (BMS) | Custom BMS board with fuel gauge and SMBus |
| Enclosure | Titanium Enclosure |
| Unique Requirements | Used in underwater ROV |

Project Name: Robot Delivery

| Application | Robot Delivery |
| Series & Parallel Configuration | 5S14P |
| Voltage | 18V |
| Capacity | 70000mAh |
| WH | 1260 Wh |
| Chemistry | Lithium Ion |
| Cell Manufacturer | Samsung |
| Cell P/N | INR21700-50E |
| Protection/Battery Management System (BMS) | Custom BMS board |
| Enclosure | Aluminum enclosure |
| Unique Requirements | Used in wheeled robot to deliver food |
Project Name: Drone Delivery
| Application | Drone Delivery |
| Series & Parallel Configuration | 12S5P |
| Voltage | 44.4V |
| Capacity | 15,000mAh |
| WH | 666Wh |
| Chemistry | Lithium Ion |
| Cell Manufacturer | Murata |
| Cell P/N | US18650VTC6 |
| Protection/Battery Management System (BMS) | Custom BMS board with CAN interface |
| Enclosure | Aluminum enclosure |
| Unique Requirements | Regulated by FAA. |
